|
|
|
|











|
|
DPU31
|

|
|
|
Standard |
Metric |
 | Maximum Operating Pressure | 10,500 psi | (720 bar) |
 | Motor/Engine | Honda 3.5 hp 4-stroke |
 | Pump Type | (2x) two-stage radial piston pumps |
 | Fuel Tank Capacity | 1.3 qt | (1250 cc) |
 | Usable Hydraulic Oil Contents | 2.6 qt | (2490 cc) |
 | Output, First Stage | 2 x 171-183 cu in/min | (2 x 2800-3000 cc/min) |
 | Output, Second Stage | 2 x 34-37 cu in/min | (2 x 550-600 cc/min) |
 | Weight, Ready for Use (CORE Technology™) | 55 lbs | (25 kg) |
 | Dimensions (L x W x H) | 23-5/8" x 11-7/16" x 16-3/4" | (600 x 290 x 425 mm) |
 | NFPA Compliant Tool | YES |
 | | Standard |
 | Twin Line Couplers | Not Available |
|
|
|
|
|
505 McCormick Drive, Glen Burnie, Maryland 21061
|
|
|
Phone: 410-768-9662
|
|
Fax: 410-768-4878
|
|
|
|
|
|